• working hours
  • Mon - Fri : 8:30 Am - 5:30 Pm

Extruder Conical Screw

Extruder Conical Screw

TECHNICAL SPECIFICATIONS

MODEL SMTCX
45/100
SMTCX
51/105
SMTCX
55/110
SMTCX
65/132
SMTCX
80/156
SMTCX
92/188
Screw Counter Rotating 45mm 51mm 55mm 65mm 80mm 92mm
Max. Speed (rpm) 45 45 37 38 38 36
Torque (Nm) 1972 2779 3820 4518 6786 13130
Barrel Heater (kW) 12,0 18,5 36,0 42,0 45,0 48,0
Barrel Cooling Zone 2 2 3 3 3 3
Motor Drive (kW) 15 18.5 22 37 55 110
Starve Feeder (kW) 0,75 1,1 1,1 1,5 2,2 2,2
Hopper Volume (cm3) 150 180 180 200 200 270
Weight Approx. (kgs) 1800 2300 2500 3300 4800 7150
Vacuum Pump (kW) 0,75 1,5 1,5 1,5 2,2 2,2
Adapter (kW) 0,75 0,75 0,75 1,0 1,0 1,0
Tooling Die Zone 4 4 5 6 8 10
Output Pipe (kg/h) 100 - 120 100 - 120 130 - 150 250 - 280 400 - 450 750 - 850
Output Profile (kg/h) 60 - 80 60 - 80 100 - 150 220 - 250 380 - 400 650 - 700
Dimension Length (mm) 3350 3650 3800 4500 5370 6380
Dimension Width (mm) 1200 1250 1300 1380 1500 1650
Dimension Height (mm) 2100 2300 2300 2300 2400 2450
We deserve the right to amend any specifications without notice due to new development.