TECHNICAL SPECIFICATIONS : HAUL OFF - Pipes
MODEL | SMHC 75 | SMHC 110 | SMHC 160 | SMHC 250/4 | SMHC 500/4 | SMHC 630/6 |
Pipe Range (mm) | 15 - 75 | 20 - 110 | 20 - 160 | 63 - 250 | 160 - 500 | 315 - 630 |
Motor Power (kW) | 1.5 x 2 | 4 x 2 | 5.5 x 2 | 7.5 x 4 | 10 x 4 | 15 x 6 |
Tracks | 2 | 2 | 2 | 4 | 4 | 6 |
Contact Length (mm) | 1500 | 1500 | 1500 | 1600 | 1800 | 2200 |
Speed (m/min.) | 0.8 - 15 | 0.8 - 8 | 0.8 - 8 | 0.5 - 3 | 0.3 - 3 | 0.1 - 1 |
Maximum Force (kN) | 15 | 25 | 30 | 40 | 56 | 60 |
Dimension (mm) | 1600x1000 x 1300 | 1700x1000 x1300 | 2200x1000x 1550 | 2200x1100 x1600 | 3400x1700 x1920 | 3790x1700 x1920 |
Centre Height (mm) | 1000-1100 | 1000-1100 | 1000-1100 | 1000-1100 | 1000-1200 | 1000-1200 |
HAUL OFF - Profiles
MODEL | SMHC 75 | SMHC 110 | SMHC 160 |
Profile Size - Width x Length | 80 - 100 | 120 - 100 | 180 - 160 |
Contact length (mm) | 1500 | 1500 | 1500 |
Tracks | 2 | 2 | 2 |
Motor (kW) | 1.5 x 2 | 4.0 x 2 | 5.5 x 2 |
Speed (m/min.) | 0.8 - 15 | 0.8 - 8 | 0.8 - 8 |
Maximum Force (kN) | 15 | 15 | 15 |
Centre Height (mm) | 1000-1100 | 1000-1100 | 1000-1100 |
We deserve the right to amend any specifications without notice due to new development.