TECHNICAL SPECIFICATIONS : PVC Pipehead
Pipe | Pipe Pressure | Model |
Diameter (mm) | 1.6 bar | 4 bar | 6 bar | 10 bar | 16 bar | > 16 bar | Type / Output |
10 | - | - | - | - | 1 | 1.2 | |
12 | - | - | - | - | 1 | 1.4 | SMPHPVC 63/250 |
16 | - | - | - | - | 1.2 | 1.8 | (12-63 mm) |
20 | - | - | - | - | 1.5 | 2.3 | |
25 | - | - | - | 1.5 | 1.9 | 2.8 | |
32 | - | - | - | 1.8 | 2.4 | 3.6 | SMPHPVC 125/450 |
40 | - | - | 1.8 | 1.9 | 3 | 4.5 | (20-125 mm) |
50 | - | - | 1.8 | 2.4 | 3.7 | 5.6 | |
63 | - | - | 1.9 | 3 | 4.7 | 7 | |
75 | - | 1.8 | 2.2 | 3.6 | 5.6 | 8.4 | |
90 | - | 1.8 | 2.7 | 4.3 | 6.7 | 10 | SMPHPVC 160/600 |
110 | 1.8 | 2.2 | 3.2 | 5.3 | 8.2 | 12.3 | (50-160 mm) |
125 | 1.8 | 2.5 | 3.7 | 6 | 9.3 | 13.9 | |
140 | 1.8 | 2.8 | 4.1 | 6.7 | 10.4 | 15.6 | |
160 | 1.8 | 3.2 | 4.7 | 7.7 | 11.9 | 17.8 | |
180 | 1.8 | 3.6 | 5.3 | 8.6 | 13.4 | 20 | SMPHPVC 250/800 |
200 | 1.8 | 4 | 5.9 | 9.6 | 14.9 | 22.3 | (75-250 mm) |
225 | 1.8 | 4.5 | 6.6 | 10.8 | 16.7 | 25 | |
250 | 2 | 4.9 | 7.3 | 11.8 | 18.6 | 27.8 | |
280 | 2.3 | 5.5 | 8.2 | 13.4 | 20.8 | - | SMPHPVC 500/1000 |
315 | 2.5 | 6.2 | 9.2 | 15 | 23.4 | - | (110-500 mm) |
355 | 2.9 | 7 | 10.4 | 16.9 | 26.3 | - | |
400 | 3.7 | 7.9 | 11.7 | 19.1 | 29.7 | - | |
450 | 3.6 | 8.9 | 13.2 | 21.5 | - | - | SMPHPVC 630/1200 |
500 | 4 | 9.8 | 14.6 | 13.9 | - | - | (250-630 mm) |
630 | 6 | 12.4 | 20.7 | - | - | - | |
We deserve the right to amend any specifications without notice due to new development.
Dual Pipe Separator available in connection with SMPHPVC 63/250 with centre standard distances 220 mm, 330 mm, 350 mm, special dimensions on demand possible.
POLYOLEFINE PIPE HEADS
Pipe | Pipe Pressure | Model |
Diameter (mm) | 2.5 bar | 3.2 bar | 4 bar | 6 bar | 10 bar | 16 bar | Type / Output |
12 | - | - | - | - | - | - | |
16 | - | - | - | - | 1.8 | 2.3 | |
20 | - | - | - | 1.8 | 1.9 | 2.8 | SMPHPE 63/250 |
25 | - | - | - | 1.8 | 2.3 | 3.5 | (12-63 mm) |
32 | - | - | 1.8 | 1.9 | 3 | 4.5 | |
40 | - | - | 1.8 | 2.3 | 3.7 | 5.6 | |
50 | - | 1.8 | 2 | 2.9 | 4.6 | 6.9 | SMPHPE 110/400 |
63 | 1.8 | 2 | 2.5 | 3.6 | 5.8 | 8.7 | (32-110 mm) |
75 | 1.9 | 2.4 | 2.9 | 4.3 | 6.9 | 10.4 | |
90 | 2 | 2.8 | 3.5 | 5.1 | 8.2 | 12.5 | |
110 | 2.7 | 3.5 | 4.3 | 6.3 | 10 | 15.2 | SMPHPE 160/500 |
125 | 3.1 | 3.9 | 4.9 | 7.1 | 11.4 | 17.3 | (40-160 mm) |
140 | 3.5 | 4.4 | 5.4 | 8 | 12.8 | 19.4 | |
160 | 3.9 | 5 | 6.2 | 9.1 | 14.6 | 22.1 | |
180 | 4.4 | 5.6 | 7 | 10.2 | 16.4 | 24.9 | SMPHPE 250/800 |
200 | 4.9 | 6.2 | 7.7 | 11.4 | 18.2 | 27.6 | (63-250 mm) |
225 | 5.5 | 7 | 8.7 | 12.8 | 20.5 | 31.1 | |
250 | 6.1 | 7.8 | 9.7 | 14.2 | 22.8 | 34.5 | |
280 | 6.9 | 8.7 | 10.8 | 15.9 | 25.5 | 38.7 | SMPHPE 400/1000 |
315 | 7.7 | 9.8 | 12.2 | 17.9 | 28.7 | 43.5 | (90-400 mm) |
355 | 8.7 | 11.1 | 13.7 | 20.1 | 32.3 | 49 | |
400 | 9.8 | 12.4 | 15.4 | 22.7 | 36.4 | 55.2 | |
450 | 11 | 14 | 17.4 | 25.5 | 41 | 62.1 | SMPHPE 630/1200 |
500 | 12.2 | 15.5 | 19.3 | 28.3 | 45.5 | - | (160-630 mm) |
630 | 13.7 | 17.4 | 21.6 | 31.7 | 51 | - | |
We deserve the right to amend any specifications without notice due to new development