• working hours
  • Mon - Fri : 8:30 Am - 5:30 Pm

EXTRUDER PARALLEL TWIN SCREW

Extruder Parallel Twin Screw

TECHNICAL SPECIFICATIONS

MODEL SMTPX
54LD28
SMTPX
65LD22
SMTPX
68LD28
SMTPX
90LD22
SMTPX
92LD28
SMTPX
110LD28
SMTPX
132LD28
Screw Counter Rotating 54mm
28 LD
65mm
22 LD
68mm
28 LD
90mm
22 LD
92mm
28 LD
110mm
28 LD
132mm
28 LD
Max. Speed (rpm) 54mm 50mm 50mm 42mm 45mm 36mm 28mm
Torque (Nm) 3500 4200 5800 8400 15500 24000 37500
Barrel Heater (kW) 17,0 18,5 30,0 41,0 45,0 50,0 55,0
Barrel Cooling Zone 2 2 3 3 3 3 3
Motor Drive (kW) 15 22 45 55 75 90 110
Starve Feeder (kW) 0,75 1,5 1,5 1,5 2,2 2,2 2,2
Hopper Volume (cm3) 150 180 180 200 200 270 300
Weight Approx. (kgs) 1500 2200 2400 3500 4500 6200 9000
Vacuum Pump (kW) 0,75 1,5 1,5 1,5 2,2 2,2 2,2
Adapter (kW) 0,75 0,75 0,75 1,0 1,0 1,0 1,0
Tooling Die Zone 4 6 8 8 10 12 12
Output Pipe (kg/h) 100 - 150 200 - 220 300 - 350 400 - 450 600 - 700 800 - 900 1100-1200
Output Profile (kg/h) 80 - 120 150 - 180 200 - 280 250 - 350 400 - 450 - -
Dimension Length (mm) 2300 3100 3300 3600 4200 5100 5900
Dimension Width (mm) 1180 1300 1300 1500 1500 1800 2350
Dimension Height (mm) 2100 2300 2300 2400 2400 2400 2700
We deserve the right to amend any specifications without notice due to new development.